Homepage

Answers

Contact Us

   

You Are Here: Home  >  ResultsSt. Patty's Run for the Green

St. Patty's Run for the Green Run Results

Age Group Awards

===== = ===================== === ======= ===== =====

Place S Name Age Time Pace Bib #

1 M Keith Johnson 44 17:16 5:34 88

2 M Kyle Berhardy 32 17:44 5:43 76

3 M Andrew Holton 38 18:08 5:51 238

1 F Carrie Messner 28 18:00 5:48 90

2 F Eleanor Fulton 12 20:55 6:44 176

3 F Lori Bomleny 28 22:43 7:19 58

===== ===================== === ======= ===== =====

MALE AGE GROUP: 1 - 15

Place Name Age Time Pace Race#

1 Jason Kearns 14 19:16 6:12 72

2 Paul Ables 10 21:00 6:46 49

3 John Reynolds 10 21:27 6:55 14

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 1 - 15

Place Name Age Time Pace Race#

1 Rebecca Muscara 15 30:51 9:56 67

2 Macer Hairgrove 7 33:53 10:55 16

3 Hairgrove 9 37:37 12:07 15

===== ===================== === ======= ===== =====

MALE AGE GROUP: 16 - 19

Place Name Age Time Pace Race#

1 Brain Hall 18 26:01 8:23 3

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 16 - 19

Place Name Age Time Pace Race#

1 Abbey Wietharn 19 28:39 9:14 216

2 Breanna Austin 17 31:47 10:14 75

3 Laura Ables 18 32:33 10:29 46

===== ===================== === ======= ===== =====

MALE AGE GROUP: 20 - 29

Place Name Age Time Pace Race#

1 Davin Anderson 23 18:40 6:01 234

2 Joseff Diedrich 28 19:00 6:07 83

3 Jacob Zancianese 21 22:33 7:16 43

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 20 - 29

Place Name Age Time Pace Race#

1 Lindsey Alexander 25 23:49 7:40 62

2 Carolina Mcvicker 28 24:29 7:53 97

3 Katherin Hall 28 27:38 8:54 2

===== ===================== === ======= ===== =====

MALE AGE GROUP: 30 - 39

Place Name Age Time Pace Race#

1 James Dunkleberger 32 19:44 6:21 60

2 Jeron Mamula 30 20:32 6:37 51

3 Jonny Grusing 37 20:52 6:43 179

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 30 - 39

Place Name Age Time Pace Race#

1 Leslee Hempel 39 22:47 7:20 71

2 Joy Wobido 33 23:01 7:25 235

3 Heather Haugen 33 23:19 7:31 34

===== ===================== === ======= ===== =====

MALE AGE GROUP: 40 - 49

Place Name Age Time Pace Race#

1 Mike Valentine 41 19:44 6:21 86

2 Paul Cogeos 49 20:41 6:40 39

3 Michael Wasserman 46 22:14 7:10 225

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 40 - 49

Place Name Age Time Pace Race#

1 Andrea Anderson 40 23:03 7:26 57

2 Mary Spear 41 23:10 7:28 272

3 Amy Archibald 40 23:19 7:31 239

===== ===================== === ======= ===== =====

MALE AGE GROUP: 50 - 59

Place Name Age Time Pace Race#

1 Edward King 53 21:55 7:03 188

2 Dave Kamrass 51 22:49 7:21 11

3 David Taylor 53 26:28 8:32 1

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 50 - 59

Place Name Age Time Pace Race#

1 Marcela Salazar 50 26:36 8:34 96

2 Betsy Keyack 53 35:33 11:27 84

3 Tookie Scherder 50 39:56 12:52 206

===== ===================== === ======= ===== =====

MALE AGE GROUP: 60 - 69

Place Name Age Time Pace Race#

1 Jack Barry 67 24:10 7:47 28

2 Rob Swanson 60 36:02 11:36 210

===== ===================== === ======= ===== =====

FEMALE AGE GROUP: 60 - 69

Place Name Age Time Pace Race#

1 Sally Reed 69 34:50 11:13 100

===== ======== ===================== === ======= ===== =====

5K RUN OVERALL FEMALE RESULTS

Place Div/Tot Name Age Time Pace Bib#

1 1/13 Carrie Messner 28 18:00 5:48 90

2 1/6 Eleanor Fulton 12 20:55 6:44 176

3 2/13 Lori Bomleny 28 22:43 7:19 58

4 1/31 Leslee Hempel 39 22:47 7:20 71

5 2/31 Joy Wobido 33 23:01 7:25 235

6 1/17 Andrea Anderson 40 23:03 7:26 57

7 2/17 Mary Spear 41 23:10 7:28 272

8 3/17 Amy Archibald 40 23:19 7:31 239

9 3/31 Heather Haugen 33 23:19 7:31 34

10 3/13 Lindsey Alexander 25 23:49 7:40 62

11 4/13 Carolina Mcvicker 28 24:29 7:53 97

12 4/31 Terzah Becker 33 24:32 7:54 156

13 5/31 Lisa Engel 39 26:31 8:32 59

14 4/17 Tina Geyer 41 26:32 8:33 178

15 6/31 Rose Hairgrove 37 26:32 8:33 18

16 1/5 Marcela Salazar 50 26:36 8:34 96

17 5/17 Kathy Johnson 44 26:40 8:35 89

18 7/31 Sarah Aurich 32 26:55 8:40 154

19 8/31 Marlena Diedrich 30 27:09 8:45 82

20 5/13 Katherin Hall 28 27:38 8:54 2

21 9/31 Shannon Simmons 32 27:54 8:59 208

22 10/31 Susana Kim 35 28:20 9:07 21

23 6/17 Amy Jenson 46 28:38 9:13 68

24 1/3 Abbey Wietharn 19 28:39 9:14 216

25 11/31 Melissa Burke 38 28:41 9:14 253

26 12/31 Mandi Bauer 33 28:51 9:18 8

27 6/13 Amber Heine 25 29:00 9:20 182

28 13/31 Carla Kollath 36 29:16 9:26 81

29 14/31 Marlo Horsford 39 29:16 9:26 85

30 7/17 Stephanie Erickson 43 29:17 9:26 27

31 15/31 Kari Conroy 33 29:31 9:30 162

32 7/13 Amy Castro 20 29:50 9:36 5

33 1/3 Tra Krupa 99 29:51 9:37 254

34 8/13 Kelsey Melander 20 30:13 9:44 244

35 16/31 Ann Morrell 34 30:37 9:52 26

36 17/31 Leslie Holton 37 30:48 9:55 237

37 2/6 Rebecca Muscara 15 30:51 9:56 67

38 18/31 Shauna Pierson 39 31:13 10:03 55

39 2/3 Breanna Austin 17 31:47 10:14 75

40 19/31 Robin Feiler 31 31:54 10:16 171

41 8/17 Annette Macias 45 31:56 10:17 44

42 9/17 Barbara Antuna 47 32:01 10:18 42

43 9/13 Kristin Bowers 28 32:02 10:19 271

44 10/13 Martha Baldwin 28 32:14 10:23 24

45 3/3 Laura Ables 18 32:33 10:29 46

46 20/31 Leslie Buckingham 38 32:34 10:29 159

47 21/31 Jaymee Pearson 35 32:38 10:31 204

48 22/31 Cara Church 36 32:38 10:31 98

49 23/31 Jo Ellen Errebo 31 32:43 10:32 170

50 3/6 Macer Hairgrove 7 33:53 10:55 16

51 24/31 Kim Glaser 35 34:31 11:07 80

52 11/13 Marla Morris 29 34:33 11:07 194

53 25/31 Michelle Cingrani 31 34:33 11:07 248

54 12/13 Angela Dufield 25 34:35 11:08 168

55 26/31 Laura English 33 34:43 11:11 169

56 1/1 Sally Reed 69 34:50 11:13 100

57 2/5 Betsy Keyack 53 35:33 11:27 84

58 10/17 Holly Johnston 41 35:37 11:28 231

59 27/31 Jill Friday 31 36:47 11:51 174

60 11/17 Laura Cawthorne 44 37:09 11:58 56

61 4/6 Hairgrove 9 37:37 12:07 15

62 28/31 Bridget Unruh 36 38:03 12:15 211

63 12/17 Lori Ables 47 38:04 12:15 47

64 29/31 Kathy Hayhurst 32 38:09 12:17 181

65 30/31 Sarah Allpass 30 38:50 12:30 152

66 2/3 April Feury 99 38:50 12:30 250

67 13/13 Krista Keller 26 39:25 12:42 261

68 13/17 Merrie Kinder 48 39:51 12:50 187

69 3/5 Tookie Scherder 50 39:56 12:52 206

70 14/17 Maggie Fleming 44 40:30 13:02 172

71 15/17 Leslie Rogers-Peckham 42 41:54 13:30 40

72 31/31 Helen Kretzman 39 41:55 13:30 38

73 4/5 Anita Croshal 52 44:26 14:18 219

74 5/6 Erin Hayes 12 44:32 14:20 20

75 5/5 Suzanne Clark 51 44:40 14:23 161

76 6/6 Rebecca Wulf 10 44:57 14:29 223

77 16/17 Kelly Johnston 41 46:13 14:53 243

78 17/17 Kristin Ellison 40 46:59 15:08 273

79 3/3 Cindy Oro 99 47:59 15:27 257

===== ===================== === ======= ===== =====

5K WALK OVERALL FEMALE RESULTS

Place Name Age Time Pace Bib#

1 Katy Morten 54 40:03 12:54 101

2 Denise Kupcho 46 43:42 14:04 65

3 Debra Newby 41 44:24 14:18 92

4 Susan Karp 43 45:52 14:46 10

5 Becky Lennahan 63 45:54 14:47 193

6 Lisa Mol 40 51:09 16:28 74

7 Sheryl Morton 42 51:31 16:35 52

8 Becky Mayka 28 51:45 16:40 270

9 Linda Erickson 52 51:48 16:41 221

10 Jill Dorsett 34 52:04 16:46 167

11 Jenny Nortnik 37 52:33 16:55 201

12 Breanna Hume 30 52:33 16:55 29

13 Jill Snider 26 53:43 17:18 31

14 Kailee Coward 7 53:43 17:18 164

15 Lori Coward 37 56:12 18:06 165

===== ======== ===================== === ======= ===== ====

5K RUN OVERALL MALE RESULTS

Place Div/Tot Name Age Time Pace Bib#

1 1/19 Keith Johnson 44 17:16 5:34 88

2 1/30 Kyle Berhardy 32 17:44 5:43 76

3 2/30 Andrew Holton 38 18:08 5:51 238

4 1/11 Davin Anderson 23 18:40 6:01 234

5 2/11 Joseff Diedrich 28 19:00 6:07 83

6 1/14 Jason Kearns 14 19:16 6:12 72

7 3/30 James Dunkleberger 32 19:44 6:21 60

8 2/19 Mike Valentine 41 19:44 6:21 86

9 4/30 Jeron Mamula 30 20:32 6:37 51

10 3/19 Paul Cogeos 49 20:41 6:40 39

11 5/30 Jonny Grusing 37 20:52 6:43 179

12 2/14 Paul Ables 10 21:00 6:46 49

13 3/14 John Reynolds 10 21:27 6:55 14

14 1/12 Edward King 53 21:55 7:03 188

15 4/19 Michael Wasserman 46 22:14 7:10 225

16 4/14 Benjamin Boudra 13 22:23 7:13 157

17 3/11 Jacob Zancianese 21 22:33 7:16 43

18 4/11 Adam Kremer 24 22:39 7:18 190

19 2/12 Dave Kamrass 51 22:49 7:21 11

20 6/30 Tj O'rourke 36 23:13 7:29 240

21 7/30 Dan Rodgers 37 23:13 7:29 61

22 5/14 Joshua Kamrass 12 23:15 7:29 12

23 8/30 Gian Marco Mazzocchi 31 23:50 7:40 53

24 5/19 Bob Ables 44 23:54 7:42 48

25 9/30 Troy Nedved 39 24:08 7:47 66

26 1/2 Jack Barry 67 24:10 7:47 28

27 5/11 Phillip Contreras 26 24:32 7:54 163

28 6/14 Sam Hustis 13 24:40 7:57 185

29 6/19 Kevin Downing 41 24:47 7:59 22

30 7/19 Robert Leitch 47 24:50 8:00 69

31 10/30 Eric Palumbo 33 24:54 8:01 202

32 8/19 Jon Rogers-Peckham 40 24:57 8:02 41

33 9/19 Scott Austin 42 25:08 8:06 78

34 11/30 Jeremy Anderson 38 25:51 8:20 54

35 1/1 Brain Hall 18 26:01 8:23 3

36 10/19 Gerald Simpson 48 26:27 8:31 70

37 3/12 David Taylor 53 26:28 8:32 1

38 11/19 Ross Smith 40 26:32 8:33 209

39 12/30 Andrew Wobidel 33 26:34 8:33 236

40 1/2 Greg Tengler 99 26:43 8:36 94

41 2/2 Rob Tengler 99 26:43 8:36 95

42 13/30 Shawn Marsh 37 26:43 8:36 87

43 14/30 Steve Schulte 39 27:15 8:47 207

44 6/11 Christopher Heine 28 27:34 8:53 183

45 7/14 Conner Alles 15 27:48 8:57 37

46 12/19 John Asendorf 40 27:51 8:58 153

47 15/30 Rob Murphy 38 28:21 9:08 242

48 16/30 Brett Fenster 33 28:23 9:08 259

49 13/19 Steve Alles 45 28:57 9:19 36

50 17/30 Nathan Baldwin 30 29:04 9:22 23

51 4/12 Guy Chavez 52 29:06 9:22 252

52 5/12 Greg Zierten 51 29:13 9:25 218

53 14/19 John Kohl 43 29:15 9:25 189

54 18/30 Chris Cingrani 30 29:21 9:27 249

55 19/30 Roberto Macias 39 29:32 9:31 45

56 7/11 Tim Wakimura 23 29:33 9:31 63

57 15/19 Tom Hayes 42 29:33 9:31 19

58 20/30 Don Conroy 33 30:11 9:43 99

59 21/30 Jason Duenzel 35 30:17 9:45 246

60 8/14 Connor Austin 12 30:21 9:46 77

61 6/12 Tom Melander 51 30:30 9:49 245

62 16/19 Jay Gardner 41 30:45 9:54 177

63 8/11 Curtis Crites 28 30:51 9:56 91

64 22/30 Craig Sandman 32 30:51 9:56 35

65 23/30 Mark Glaser 36 31:12 10:03 79

66 7/12 Alan Cohen 59 31:13 10:03 247

67 24/30 Jeff Croston 36 31:47 10:14 6

68 25/30 Theran Junck 36 32:00 10:18 186

69 9/11 Reed Morris 27 32:01 10:19 229

70 17/19 Dave Bell 43 32:06 10:20 25

71 26/30 Matt Thomas 32 32:37 10:30 4

72 9/14 Tristan Neate 8 32:40 10:31 199

73 10/14 Tyler Neate 10 32:41 10:31 200

74 8/12 Frank Croshal 52 34:50 11:13 220

75 9/12 Douglas Hustis 50 34:58 11:16 184

76 10/12 Joseph Dempsey 56 35:24 11:24 166

77 2/2 Rob Swanson 60 36:02 11:36 210

78 27/30 Chris Cassic 36 36:21 11:42 241

79 28/30 Bill Hairgrove 33 37:38 12:07 17

80 18/19 John Reister 43 37:49 12:11 233

81 10/11 Scott Haver 27 38:51 12:31 251

82 29/30 Doug Allpass 33 38:51 12:31 151

83 11/14 Keith Newby 14 39:51 12:50 93

84 11/11 Justin Keller 26 39:51 12:50 260

85 12/14 Andrew Reister 12 43:08 13:53 232

86 13/14 Bobby Wulf 8 44:36 14:22 224

87 19/19 Bob Wulf 42 44:40 14:23 222

88 11/12 Charles Sarkisian 56 47:00 15:08 50

89 14/14 Nicholas Neate 4 47:01 15:08 197

90 30/30 Tommy Neate 38 47:43 15:22 198

91 12/12 Todd Frommelt 58 47:48 15:24 175

===== ===================== === ======= ===== =====

5K WALK OVERALL MALE RESULTS

Place Name Age Time Pace Bib#

1 Tom Kupcho 45 43:41 14:04 64

2 Robert Karp 45 45:52 14:46 9

3 Bill Calena 52 45:54 14:47 256

4 Greg Mol 12 51:09 16:28 73

5 Jason Mayka 28 51:46 16:40 296

6 Bret Snider 32 53:08 17:07 30

7 John Hume 33 54:46 17:38 33

8 Scott Goossen 30 53:09 17:07 32