Homepage

Answers

Contact Us

   

You Are Here: Home  >  ResultsSplash Mash Dash Run Results

Splash Mash Dash Run Results

OVERALL MALE

Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    14 Bill Swearingen              5   11:34    0:32    4   35:06    0:19    3   23:34 1:11:03.0

                              OVERALL FEMALE

    1     9 Kylie Ramsey                 2   11:59    0:27    2   37:40    0:40    2   24:01 1:14:43.8

AGE GROUP: M0119
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1     1 Jeff Thompson                1   11:03    1:09    1   40:35    1:02    2   26:34 1:20:22.2
    2     2 Andy Bartosch                2   11:15    1:33    3   44:29    0:32    1   22:40 1:20:25.3
    3    78 Mac Kelly                    5   15:49    2:29    2   44:15    1:08    3   31:24 1:35:01.9

AGE GROUP: F0119
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    10 Taylor Ritzel                1   10:54    1:04    2   43:19    0:50    2   29:09 1:25:13.1
    2    18 McLane Ritzel                3   12:18    1:12    3   45:18    0:30    1   26:15 1:25:30.0
    3    19 Julia Rossi                  5   12:28    1:18    1   41:50    1:49    4   34:01 1:31:24.1

AGE GROUP: M2029
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1     3 Brendan Coyne                1   10:06    0:40    2   37:48    1:04    3   27:56 1:17:31.9
    2     6 Nathan Mathews               2   11:38    1:18    1   35:36    1:06    4   28:46 1:18:20.8
    3    72 Joseff Diedrich             14   18:36    2:18    4   43:44    0:34    1   25:20 1:30:30.5

AGE GROUP: F2029
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    15 Valerie Kuhns                1   12:19    0:39    2   40:39    0:41    3   28:36 1:22:51.0
    2   148 Heidi Rentz                  9   15:05    1:30    5   43:31    0:50    4   29:16 1:30:09.6
    3    23 Tanya Tivorsak               2   12:24    0:59    6   44:53    0:56    7   31:51 1:31:01.1

AGE GROUP: M3039
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    94 Brian Krombein              12   14:48    1:28    1   33:47    0:36    2   24:37 1:15:14.7
    2    36 Kip Schauer                  5   13:48    0:54    3   36:56    0:31    3   25:18 1:17:24.9
    3    30 Jason Balfe                  2   12:35    0:51    2   34:51    0:53   14   28:21 1:17:29.0

AGE GROUP: F3039
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    95 Kallie Quinn                16   16:33    1:46    1   41:47    0:33    1   27:20 1:27:57.7
    2    97 Heather White                6   15:12    0:43    4   44:11    0:46    2   30:06 1:30:55.2
    3   105 Marlena Diedrich            14   16:02    0:59    3   43:33    1:20   10   33:09 1:34:59.8

AGE GROUP: M4049
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1     4 Carl Mather                  1   11:01    0:48    5   38:58    1:16    1   23:11 1:15:11.8
    2     8 George Dallam                2   12:23    0:44    1   34:51    0:35    4   27:04 1:15:34.8
    3    40 Thomas Beal                  7   13:23    0:38    4   37:39    0:53    2   25:37 1:18:09.0

AGE GROUP: F4049
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    39 Robin Waterwoman             1   14:52    0:48    2   41:21    0:52    1   28:08 1:25:57.3
    2    65 Ann Moore                    2   15:14    2:07    5   47:56    0:58   10   34:34 1:40:47.1
    3    57 Brynn Linder                 5   17:08    1:42    4   47:22    0:36    9   34:33 1:41:19.4

AGE GROUP: M5059
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1    22 Edward Strack                1   12:36    0:54    1   38:15    0:37    3   29:03 1:21:23.3
    2    16 Alan Ley                     2   13:57    0:34    2   38:20    0:42    2   28:19 1:21:49.3
    3    96 Paul Thomas                  4   19:21    1:02    3   38:58    1:04    1   26:59 1:27:20.8

AGE GROUP: F5059
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1   139 Pat Nichols-Perrin           1   17:32    1:25    1   42:38    1:49    3   34:19 1:37:41.1
    2   109 Patricia King                2   18:01    1:58    2   46:49    1:02    4   35:59 1:43:46.7
    3   289 Marcela Salazar              6   24:55    3:37    5   48:52    2:04    2   31:20 1:50:46.4

AGE GROUP: M6098
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1   134 Sonny Lange                  1   18:38    1:47    1   55:42    2:37    1   45:53 2:04:34.9

AGE GROUP: F6098
Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========


                         

Tri Overall Males
                                                                       

Place Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 14 Bill Swearingen 5 11:34 0:32 4 35:06 0:19 3 23:34 1:11:03.0
2 4 Carl Mather 2 11:01 0:48 18 38:58 1:16 2 23:11 1:15:11.8
3 94 Brian Krombein 30 14:48 1:28 1 33:47 0:36 5 24:37 1:15:14.7
4 8 George Dallam 8 12:23 0:44 2 34:51 0:35 16 27:04 1:15:34.8
5 36 Kip Schauer 20 13:48 0:54 7 36:56 0:31 6 25:18 1:17:24.9
6 30 Jason Balfe 10 12:35 0:51 3 34:51 0:53 29 28:21 1:17:29.0
7 3 Brendan Coyne 1 10:06 0:40 12 37:48 1:04 25 27:56 1:17:31.9
8 12 Phillip Hackbarth 7 11:43 0:27 21 39:24 0:52 9 25:41 1:18:04.0
9 40 Thomas Beal 17 13:23 0:38 10 37:39 0:53 8 25:37 1:18:09.0
10 6 Nathan Mathews 6 11:38 1:18 5 35:36 1:06 31 28:46 1:18:20.8
11 26 Guy Sigley 15 13:10 0:31 6 36:34 0:40 24 27:51 1:18:43.8
12 1 Jeff Thompson 3 11:03 1:09 29 40:35 1:02 11 26:34 1:20:22.2
13 2 Andy Bartosch 4 11:15 1:33 49 44:29 0:32 1 22:40 1:20:25.3
14 22 Edward Strack 11 12:36 0:54 13 38:15 0:37 33 29:03 1:21:23.3
15 42 Shane Callahan 18 13:24 0:55 19 39:11 0:53 19 27:24 1:21:44.0
16 16 Alan Ley 22 13:57 0:34 14 38:20 0:42 28 28:19 1:21:49.3
17 73 James Dunkleberger 50 16:14 0:22 11 37:45 0:50 14 26:55 1:22:04.4
18 123 Ken Stokes 74 17:30 1:08 9 37:11 0:59 10 26:14 1:22:59.7
19 49 Lucas Young 16 13:10 0:48 28 40:18 1:14 32 28:53 1:24:20.9
20 63 Wayne Woellhaf 34 15:07 2:11 26 39:58 1:08 18 27:16 1:25:37.9
21 27 Michael Sisk 9 12:26 0:50 35 42:31 1:05 36 29:24 1:26:13.2
22 101 Scott Breaux 58 16:51 1:29 16 38:32 1:15 34 29:08 1:27:12.2
23 96 Paul Thomas 100 19:21 1:02 17 38:58 1:04 15 26:59 1:27:20.8
24 144 Eric Tuin 73 17:30 1:18 25 39:44 0:49 26 28:08 1:27:25.9
25 60 Hendrik Sybrandy 40 15:33 1:39 33 42:09 1:25 20 27:28 1:28:11.8
26 51 Luke Pittman 27 14:42 2:00 27 40:07 1:00 43 31:10 1:28:56.4
27 242 Rob Schow 110 20:03 1:48 15 38:26 1:19 22 27:47 1:29:21.1
28 34 Tim Murray 21 13:53 1:52 30 40:47 0:53 52 32:07 1:29:29.7
29 99 Anthony Beeson 46 15:49 2:35 70 46:02 0:59 4 24:35 1:29:56.9
30 44 Niall Kearney 28 14:43 2:12 31 41:38 0:54 42 30:49 1:30:15.0
31 72 Joseff Diedrich 91 18:36 2:18 40 43:44 0:34 7 25:20 1:30:30.5
32 179 Fred Lang 35 15:09 2:45 37 43:04 2:07 21 27:32 1:30:35.5
33 270 Luke Intermill 86 18:20 2:39 20 39:16 1:33 38 29:30 1:31:16.0
34 81 Philip Lotterhos 36 15:19 2:06 64 45:28 0:53 37 29:29 1:33:12.9
35 100 Robert Bennett 52 16:19 2:28 61 45:12 1:35 23 27:51 1:33:23.0
36 152 Paul Burke 104 19:37 3:18 34 42:24 2:13 13 26:39 1:34:07.5
37 307 Patrick Cone 42 15:35 1:54 48 44:25 0:30 51 31:55 1:34:16.4
38 117 Christopher Neill 51 16:15 2:29 24 39:39 1:30 82 34:42 1:34:33.2
39 78 Mac Kelly 45 15:49 2:29 45 44:15 1:08 46 31:24 1:35:01.9
40 102 Chris Cordero 122 21:46 3:33 22 39:29 1:48 30 28:37 1:35:10.6
41 119 Jason Schmidt 71 17:27 2:43 41 43:45 1:46 39 30:20 1:35:59.0
42 250 Neil Brennan 114 20:44 3:46 8 37:02 1:26 64 33:07 1:36:02.1
43 231 John Urban 115 20:54 2:03 23 39:33 1:54 55 32:12 1:36:34.3
44 230 Ken Urban 56 16:35 2:31 101 50:12 0:49 12 26:36 1:36:40.1
45 120 Ron Skelton 93 18:41 2:01 43 43:54 1:47 40 30:34 1:36:54.4
46 169 Philip Schmitten 38 15:27 2:36 51 44:37 1:40 63 32:58 1:37:16.9
47 35 Garrett Olson 25 14:09 1:58 73 46:23 1:29 70 33:43 1:37:39.6
48 187 Brian Beatte 94 18:41 1:45 66 45:36 2:28 35 29:19 1:37:47.8
49 226 Chad Saewert 82 18:05 2:29 60 45:06 1:49 41 30:40 1:38:06.0
50 162 Jon McLain 33 15:04 1:40 46 44:21 1:35 89 35:41 1:38:19.8
51 88 Michael Slaughter 85 18:13 1:42 52 44:45 0:39 66 33:12 1:38:29.7
52 130 Rob Clark 60 16:57 3:03 54 44:46 1:55 56 32:19 1:38:57.5
53 21 Kevin Stoddard 14 13:04 1:04 104 50:22 0:34 71 34:01 1:39:02.9
54 268 Gulliver Branson 59 16:53 3:01 59 45:04 1:35 62 32:57 1:39:28.8
55 215 Todd Stockford 109 19:58 3:01 81 47:19 1:04 27 28:16 1:39:35.2
56 201 Joshua Kirk 63 17:02 4:12 57 45:03 1:02 57 32:26 1:39:43.2
57 24 Jonathan Barr 19 13:32 2:01 47 44:25 1:48 98 38:03 1:39:46.3
58 17 John Reister 13 12:41 3:06 44 44:14 1:54 96 37:54 1:39:46.6
59 55 Byron Grandy 77 17:36 1:59 84 48:03 1:16 44 31:10 1:40:02.5
60 59 Mitchell Skinner 24 14:09 2:02 67 45:40 1:07 93 37:36 1:40:31.4
61 80 Jeffrey Liedy 12 12:39 3:08 97 49:18 1:00 81 34:35 1:40:37.7
62 104 Scott Dexter 64 17:04 2:42 56 44:59 1:48 78 34:24 1:40:53.5
63 175 Gary Lancaster 79 17:58 1:58 86 48:11 1:35 45 31:19 1:40:59.1
64 118 Peter Rice 29 14:47 2:23 88 48:33 1:24 75 34:15 1:41:20.1
65 135 Mark Leher 113 20:30 2:35 103 50:22 0:48 17 27:09 1:41:22.2
66 47 Aaron Swyers 26 14:41 3:26 82 47:27 1:53 77 34:20 1:41:44.4
67 235 Michael McKinney 108 19:54 3:04 39 43:17 3:48 49 31:43 1:41:44.5
68 241 Dan Frey 75 17:31 3:05 53 44:45 1:27 86 35:01 1:41:48.0
69 276 Tim Burchfield 89 18:34 3:36 74 46:23 0:40 61 32:56 1:42:07.3
70 70 Brian Burke 54 16:30 1:33 42 43:54 1:19 110 39:14 1:42:28.7
71 114 Troy Marsh 84 18:12 2:31 65 45:29 0:59 88 35:21 1:42:29.6
72 313 Adam Wilson 37 15:23 4:02 89 48:35 1:03 69 33:36 1:42:36.0
73 256 Josh Kugizaki 83 18:06 3:07 85 48:05 1:50 47 31:34 1:42:39.0
74 206 McGinky Michael 105 19:37 3:21 77 46:50 1:17 48 31:38 1:42:40.7
75 115 Bruce McOuat 43 15:42 1:52 100 49:34 0:45 84 34:51 1:42:41.4
76 223 Kenneth Knopp 117 21:03 2:11 72 46:20 1:07 54 32:11 1:42:49.3
77 53 Greg Cotton 41 15:35 3:52 93 49:02 1:44 59 32:43 1:42:53.5
78 84 Kyle Rice 48 16:08 2:28 91 48:46 1:28 80 34:33 1:43:19.5
79 287 George Boser 102 19:23 2:36 55 44:55 3:10 68 33:31 1:43:33.2
80 193 David Gans 107 19:44 1:54 38 43:05 0:58 102 38:10 1:43:47.8
81 253 Josiah Flamm 78 17:40 2:27 36 42:45 1:33 113 39:47 1:44:08.4
82 108 Mark Glaser 70 17:22 2:21 108 50:53 0:50 60 32:47 1:44:10.8
83 183 Rich Soares 99 19:17 5:11 73 34:10 1:44:14.8
84 75 Jonathan Griggs 49 16:11 2:22 76 46:39 1:13 100 38:05 1:44:27.4
85 306 Ray Cone 80 18:00 1:58 99 49:29 1:00 72 34:02 1:44:27.4
86 213 Tyson Schaefer 101 19:21 3:14 92 48:58 1:38 50 31:49 1:44:57.0
87 69 Chris Barr 39 15:32 2:35 75 46:27 1:36 111 39:32 1:45:38.9
88 225 Tory Mansfield 87 18:25 3:33 105 50:31 0:59 58 32:29 1:45:55.1
89 207 Robert Mierau 96 18:59 2:54 80 47:06 0:58 90 36:07 1:46:02.0
90 154 Curtis Crites 81 18:02 1:58 110 51:19 1:30 67 33:28 1:46:15.8
91 186 Jonathan Bautista 57 16:42 3:28 50 44:33 1:58 112 39:38 1:46:15.9
92 128 Jim Arndt 118 21:06 2:49 63 45:26 2:27 83 34:46 1:46:32.3
93 67 David Tepoorten 66 17:06 3:46 68 45:53 2:36 94 37:42 1:47:01.5
94 106 Ron Falco 68 17:18 1:53 90 48:44 1:47 97 37:58 1:47:37.9
95 166 Bradley Rowell 111 20:18 1:36 78 46:53 1:31 105 38:42 1:48:58.7
96 161 John Kutac 65 17:04 2:33 94 49:03 1:12 109 39:12 1:49:00.9
97 141 Michael Rogers 55 16:32 3:18 114 54:07 3:08 53 32:10 1:49:12.8
98 197 Mike Buchl 103 19:28 2:32 102 50:16 2:11 87 35:03 1:49:27.7
99 62 Matt Velinder 44 15:44 2:42 104 38:33 1:49:33.7
100 171 Chris Starks 31 14:48 2:25 119 55:20 0:57 92 36:26 1:49:53.7
101 252 Patrick Cordes 128 23:18 3:08 71 46:13 0:57 95 37:52 1:51:26.3
102 310 Bernard Cone 76 17:31 1:19 87 48:28 0:54 128 43:29 1:51:39.4
103 76 Gary Hassell 138 98 49:27 1:41 121 41:48 1:51:44.3
104 64 Eric Dick 47 15:59 3:26 118 55:19 1:00 91 36:09 1:51:50.6
105 281 Brian Miller 125 22:49 2:48 58 45:03 1:18 115 40:01 1:51:57.2
106 46 Andy Sussman 32 14:59 1:51 109 51:18 1:56 126 42:46 1:52:48.5
107 217 Brett Vasten 120 21:17 2:51 111 51:48 2:53 76 34:15 1:53:01.1
108 218 Adam Westover 106 19:42 4:41 62 45:25 1:52 120 41:44 1:53:21.1
109 309 Brian Reynolds 53 16:23 2:12 113 52:50 1:30 119 40:29 1:53:22.7
110 178 Steven King 135 27:32 2:42 79 47:03 1:19 85 35:01 1:53:35.3
111 143 Ken Taylor 97 19:06 2:31 83 47:35 1:18 127 43:29 1:53:57.2
112 198 Loren Huwa 90 18:34 3:09 107 50:51 3:04 103 38:30 1:54:06.1
113 133 Jeff Krass 95 18:54 3:24 96 49:16 1:02 122 41:49 1:54:21.4
114 56 Greg Kottcamp 67 17:10 5:54 117 54:58 2:41 74 34:11 1:54:52.6
115 254 Brian Hansen 72 17:28 3:15 115 54:40 2:21 101 38:06 1:55:47.4
116 263 Jason Zboralski 127 23:17 2:42 106 50:36 0:44 107 38:47 1:56:03.9
117 204 Jon Laclare Laclare 116 21:01 2:54 95 49:15 2:30 124 42:28 1:58:06.1
118 164 Jim Pereira 88 18:30 3:11 116 54:54 1:32 116 40:03 1:58:07.4
119 264 Todd Morrissette 121 21:31 3:23 128 1:00:21 1:13 65 33:08 1:59:33.6
120 138 Steve Moore 69 17:19 3:12 127 59:10 1:59 99 38:05 1:59:42.8
121 170 Alberto Al Stapleton 112 20:26 3:03 123 56:17 1:09 118 40:18 2:01:10.9
122 192 Louis Feiten 69 45:58 3:30 125 42:41 2:03:05.7
123 134 Sonny Lange 92 18:38 1:47 120 55:42 2:37 133 45:53 2:04:34.9
124 150 Ajay Bajaj 98 19:16 1:40 129 43:34 2:04:46.3
125 196 Richard Harris 123 21:57 3:10 130 1:03:21 2:25 79 34:25 2:05:15.7
126 298 Kevin O'Sullivan 133 25:18 4:40 121 55:46 2:26 108 38:49 2:06:57.8
127 195 William Gilmore 124 22:34 4:02 125 57:17 2:12 123 42:15 2:08:16.7
128 302 Jeff Kooistra 132 24:49 4:02 112 52:26 2:58 130 44:15 2:08:27.7
129 205 King Medlin 126 23:10 3:15 117 40:14 2:12:47.3
130 290 Gary Ray 130 24:35 5:09 131 1:03:56 1:23 106 38:45 2:13:45.9
131 232 Steve Coll 131 24:41 2:09 114 39:56 2:13:55.6
132 246 Peyton Taliaferro 62 17:00 12:18 124 56:29 2:47 134 46:07 2:14:38.4
133 312 Mark Galanos 134 25:39 4:23 129 1:01:10 1:18 135 46:13 2:18:40.2
134 269 Joe Dempsey 137 29:10 5:38 126 59:05 3:20 131 44:25 2:21:36.1
135 305 Mark Tomko 136 28:07 4:41 122 56:14 2:09 137 50:28 2:21:36.4
136 288 Chris Gould 119 21:09 6:41 132 1:09:27 2:20 136 49:52 2:29:28.1
137 251 Scott Caranna 129 24:35 8:13 133 1:13:42 1:30 132 45:50 2:33:46.3
138 142 Christopher Rowe 61 17:00 2:25 32 41:47 0:58
139 90 Tyler Walton 23 14:00 1:48


Tri Overall Females
                                                   

Place Bib # Name                      Rank  Swim     T1    Rank  Bike     T2    Rank  Run     Time    
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
    1     9 Kylie Ramsey                 2   11:59    0:27    2   37:40    0:40    1   24:01 1:14:43.8
    2    15 Valerie Kuhns                5   12:19    0:39    4   40:39    0:41    7   28:36 1:22:51.0
    3    10 Taylor Ritzel                1   10:54    1:04   12   43:19    0:50    8   29:09 1:25:13.1
    4    18 McLane Ritzel                4   12:18    1:12   20   45:18    0:30    2   26:15 1:25:30.0
    5    39 Robin Waterwoman            21   14:52    0:48    5   41:21    0:52    5   28:08 1:25:57.3
    6    95 Kallie Quinn                44   16:33    1:46    6   41:47    0:33    3   27:20 1:27:57.7
    7   148 Heidi Rentz                 24   15:05    1:30   13   43:31    0:50    9   29:16 1:30:09.6
    8    97 Heather White               26   15:12    0:43   15   44:11    0:46   11   30:06 1:30:55.2
    9    23 Tanya Tivorsak               7   12:24    0:59   18   44:53    0:56   22   31:51 1:31:01.1
   10   113 Katie MacArelli             19   14:17    1:00   10   43:08    1:04   21   31:40 1:31:06.5
   11    19 Julia Rossi                  8   12:28    1:18    7   41:50    1:49   37   34:01 1:31:24.1
   12   121 Ellen Smith                138   58:24            3   40:29    1:14   42   34:16 1:32:52.7
   13    31 Kelli Binder                 6   12:21    1:13   44   48:17    1:05   18   31:22 1:34:14.4
   14   105 Marlena Diedrich            38   16:02    0:59   14   43:33    1:20   29   33:09 1:34:59.8
   15    66 Nicole Stone                32   15:43    1:34   21   45:35    1:08   19   31:23 1:35:21.2
   16    13 Whitney Petersen            11   12:42    1:24   22   45:45    0:45   59   35:52 1:36:25.3
   17    28 Mary Ellen Adcock           28   15:15    1:05   34   47:16    1:39   20   31:38 1:36:51.3
   18    11 Andrea Sheramata             9   12:32    1:31   41   48:01    1:02   40   34:13 1:37:17.4
   19   139 Pat Nichols-Perrin          55   17:32    1:25    8   42:38    1:49   43   34:19 1:37:41.1
   20    82 Julie McCloskey             45   16:34    2:14   17   44:44    1:16   32   33:36 1:38:21.8
   21    85 Nicole Rowell               52   17:14    1:48   23   45:57    1:14   26   32:22 1:38:33.1
   22   126 Melissa Donnigan            47   16:52    1:49    9   42:54    1:27   64   36:19 1:39:18.9
   23    37 Abigail Vargo               10   12:32    1:50   56   50:40    1:00   36   33:53 1:39:52.9
   24    54 Wendy Crichton              33   15:48    1:56   31   46:58    1:56   33   33:37 1:40:11.4
   25   284 Toni Taddonio               57   17:40    2:58   55   50:36    0:58    6   28:21 1:40:30.7
   26    65 Ann Moore                   27   15:14    2:07   40   47:56    0:58   48   34:34 1:40:47.1
   27   125 Jessica Deloy               16   13:34    3:56   75   53:07    0:57   10   29:28 1:40:59.8
   28   131 Jo Cross                    66   18:12    1:24   19   44:54    0:39   60   35:57 1:41:02.9
   29   168 Marty Schafer               69   18:28    2:59   24   46:06    1:45   23   31:55 1:41:09.8
   30   124 Michal Thompson             62   18:04    1:32   35   47:21    0:43   34   33:37 1:41:16.1
   31    57 Brynn Linder                49   17:08    1:42   36   47:22    0:36   46   34:33 1:41:19.4
   32   194 Terri-Ann Giandomenico      86   19:44    2:48   27   46:24    1:25   16   31:15 1:41:33.7
   33   145 Leslie Wiese                22   14:53    2:28   38   47:42    2:25   54   35:29 1:42:53.4
   34   296 Autumn Donley               31   15:38    1:59   26   46:20    1:27   72   37:38 1:42:59.5
   35   111 Carla Kollath               51   17:14    2:13   57   50:42    1:01   24   32:03 1:43:09.8
   36   173 Marion Tuin                 73   18:41    1:08   28   46:47    1:12   57   35:40 1:43:24.9
   37    83 Carolina McVicker           34   15:54    2:53   89   55:39    1:19    4   27:57 1:43:40.4
   38   109 Patricia King               61   18:01    1:58   29   46:49    1:02   61   35:59 1:43:46.7
   39    29 Andrea Bailey                3   12:17    2:05   53   50:28    1:10   74   37:50 1:43:47.6
   40    41 Cary Callahan               23   14:57    0:44   97   57:08    0:34   12   30:28 1:43:48.4
   41    61 Megan Thoms                 29   15:23    2:38   45   48:44    1:51   62   36:02 1:44:36.1
   42   177 Cindy Chapman               89   20:04    3:09   49   49:55    1:11   13   30:54 1:45:12.2
   43   160 Heidi Johnson               80   19:00    2:12   43   48:16    1:27   44   34:24 1:45:16.3
   44   122 Kristin Stanley             53   17:17    2:14   47   49:22    1:22   51   35:06 1:45:17.5
   45    43 Nicole Gunther              12   13:14    2:01   61   51:18    0:48   77   38:14 1:45:33.2
   46   172 Ashley Trimbach             54   17:20    3:05   48   49:47    1:19   39   34:09 1:45:37.6
   47     7 Miranda Burke               20   14:33    2:24   68   52:16    0:43   67   36:43 1:46:37.3
   48    58 Jean Pierce                 35   15:55    2:21   52   50:27    2:03   65   36:20 1:47:03.6
   49   221 Jennifer Kruse              79   18:52    2:36   81   53:56    0:51   15   31:06 1:47:18.5
   50    89 Kate Putnam                 67   18:13    1:28   30   46:54    1:33   86   39:16 1:47:21.8
   51    74 Denise Elder                42   16:22    2:49   73   52:58    1:18   38   34:07 1:47:32.8
   52   283 Jill Sohayda               124   23:39    2:53   16   44:25    1:50   50   35:04 1:47:47.6
   53   137 Jana McKee                  74   18:42    3:57   62   51:28    1:43   25   32:08 1:47:55.6
   54   107 Brooke Fleming-Elder        40   16:17    2:47   87   55:20    0:49   28   33:00 1:48:10.6
   55    98 Brendan Ash                 95   20:47    2:40   11   43:16    2:34   85   38:57 1:48:11.2
   56   110 Carianne King               46   16:51    2:11   79   53:41    0:55   53   35:22 1:48:56.8
   57   163 Alisa Galler                98   20:52    2:51   25   46:12    1:23   75   38:09 1:49:24.8
   58   116 Carrie Montroy              50   17:09    3:12   33   47:07    0:50  101   41:51 1:50:06.4
   59   238 Jessica Wood                48   16:54    2:41   65   51:41    0:46   78   38:14 1:50:14.0
   60   165 Taylor Rice                 63   18:07    4:01   63   51:34    1:04   58   35:48 1:50:31.5
   61   185 Jennifer Egbert             85   19:33    1:24   60   51:18    0:51   71   37:28 1:50:32.0
   62   289 Marcela Salazar            130   24:55    3:37   46   48:52    2:04   17   31:20 1:50:46.4
   63   132 Marie Eberly                91   20:22    2:14   42   48:13    1:55   76   38:10 1:50:52.1
   64   167 Hollie Schaefer             59   17:50    2:27   86   54:41    1:10   49   35:01 1:51:06.8
   65   311 Darrel Ryan                 43   16:32    1:28   72   52:55    1:00   89   39:46 1:51:39.0
   66   210 Brigette Paige              39   16:16    3:09   80   53:52    2:07   68   36:52 1:52:12.5
   67   214 Chrystal Schmitten          82   19:11    5:16   71   52:51    1:41   35   33:40 1:52:38.0
   68    45 Lindsey McKee               13   13:20    4:09   84   54:21    2:17   83   38:46 1:52:51.3
   69   181 Shauna Pierson              58   17:42    1:55   54   50:29    1:35   99   41:17 1:52:56.6
   70   209 Heather Nordquist           93   20:40    4:04   37   47:41    1:09   87   39:28 1:53:00.9
   71   157 Christen Drennan            97   20:50    1:56   69   52:21    1:03   69   37:10 1:53:17.9
   72   149 Karla Wardell               70   18:31    2:12   74   53:06    0:46   84   38:49 1:53:22.1
   73    48 Janice Weed                 14   13:26    1:35   51   50:09    2:39  117   45:44 1:53:29.8
   74   127 Kelly Rainwater             64   18:09    3:13   96   57:06    2:07   27   32:57 1:53:30.4
   75   229 Lynnette Wargin             92   20:30    2:56   88   55:36    1:27   30   33:09 1:53:36.2
   76   129 Alex Debever                18   14:12    2:24                        14   31:02 1:53:41.0
   77   224 Amy La Point               116   22:57    2:31   39   47:48    2:06   80   38:29 1:53:49.2
   78   293 Jessica Siekmeier          115   22:50    3:50   59   51:15    1:25   47   34:33 1:53:52.0
   79   184 Calisse Weidner             77   18:49    4:16   85   54:37    0:57   52   35:18 1:53:54.7
   80   199 Diana Huwa                  71   18:33    3:07   67   51:48    2:11   79   38:28 1:54:05.7
   81   244 Misato Suzuki-Johnson       30   15:29    2:07   83   54:17    1:20   96   40:56 1:54:07.8
   82   140 Dena Powell                 60   17:53    2:35   50   50:03    1:55  107   42:45 1:55:07.4
   83   103 Genise Cushman              84   19:29                         1:58   66   36:43 1:55:15.4
   84   222 Jill Hunsaker               68   18:21    2:01   66   51:46    2:04  103   41:58 1:56:07.7
   85   188 Hope Beatte                 88   19:51    2:32   93   56:38    1:48   55   35:32 1:56:19.0
   86   203 Susan Knopp                 94   20:42    2:55   76   53:13    1:39   82   38:44 1:57:10.8
   87   151 Marcia Barber               78   18:51    3:01   70   52:48    1:36   98   41:16 1:57:29.2
   88   249 Jane Braaten               113   22:36    6:58    1   36:29    2:05  128   49:43 1:57:48.0
   89   191 Mary Ellen Doukakis         90   20:05    2:50   32   47:04    2:00  119   45:59 1:57:55.5
   90    38 Marla Vasten                17   13:42    3:01   94   57:00    0:53  111   43:42 1:58:15.1
   91     5 Helen Rychecky             140                   77   53:27    0:38  127   48:31 1:58:18.5
   92   220 Jill Trask                 118   23:13    3:18   90   55:44    1:51   41   34:16 1:58:19.2
